HAS
![]()
|
| Product search results | ||||||||
| Model | Expand | Primary Nominal Value |
Measuring Range |
Secondary Signal |
Supply Voltage (V) |
Accuracy (%) | Mounting | |
| HAS 100-P | expand | 100 A | 300 A | 4000 mV | 15-15 Bi | 1 | PCB | |
| HAS 100-S | expand | 100 A | 300 A | 4000 mV | 15-15 Bi | 1 | Panel | |
| HAS 200-P | expand | 200 A | 600 A | 4000 mV | 15-15 Bi | 1 | PCB | |
| HAS 200-S | expand | 200 A | 600 A | 4000 mV | 15-15 Bi | 1 | Panel | |
| HAS 300-P | expand | 300 A | 900 A | 4000 mV | 15-15 Bi | 1 | PCB | |
| HAS 300-S | expand | 300 A | 900 A | 4000 mV | 15-15 Bi | 1 | Panel | |
| HAS 400-P | expand | 400 A | 900 A | 4000 mV | 15-15 Bi | 1 | PCB | |
| HAS 400-S | expand | 400 A | 900 A | 4000 mV | 15-15 Bi | 1 | Panel | |
| HAS 50-P | expand | 50 A | 150 A | 4000 mV | 15-15 Bi | 1 | PCB | |
| HAS 50-S | expand | 50 A | 150 A | 4000 mV | 15-15 Bi | 1 | Panel | |
| HAS 500-P | expand | 500 A | 900 A | 4000 mV | 15-15 Bi | 1 | PCB | |
| HAS 500-S | expand | 500 A | 900 A | 4000 mV | 15-15 Bi | 1 | Panel | |
| HAS 600-P | expand | 600 A | 900 A | 4000 mV | 15-15 Bi | 1 | PCB | |
| HAS 600-S | expand | 600 A | 900 A | 4000 mV | 15-15 Bi | 1 | Panel | |


