HAZ
![]()
|
| Product search results | ||||||||
| Model | Expand | Primary Nominal Value |
Measuring Range |
Secondary Signal |
Supply Voltage (V) |
Accuracy (%) | Mounting | |
| HAZ 10000-SB | expand | 10000 A | 10000 A | 10000 mV | 15-15 Bi | 1 | Panel | |
| HAZ 10000-SBI | expand | 10000 A | 10000 A | 20 mA | 15-15 Bi | 1 | Panel | |
| HAZ 10000-SBI/SP1 Dev. | expand | 10000 A | 10000 A | 20 mA | 15-15 Bi | 1 | Panel | |
| HAZ 12000-SB | expand | 12000 A | 12000 A | 10000 mV | 15-15 Bi | 1 | Panel | |
| HAZ 12000-SBI | expand | 12000 A | 12000 A | 20 mA | 15-15 Bi | 1 | Panel | |
| HAZ 12000-SBI/SP1 Dev. | expand | 12000 A | 12000 A | 20 mA | 15-15 Bi | 1 | Panel | |
| HAZ 14000-SB | expand | 14000 A | 14000 A | 10000 mV | 15-15 Bi | 1 | Panel | |
| HAZ 14000-SBI Dev. | expand | 14000 A | 14000 A | 20 mA | 15-15 Bi | 1 | Panel | |
| HAZ 14000-SBI/SP1 Dev. | expand | 14000 A | 14000 A | 20 mA | 15-15 Bi | 1 | Panel | |
| HAZ 20000-SB | expand | 20000 A | 20000 A | 10000 mV | 15-15 Bi | 1 | Panel | |
| HAZ 20000-SBI Dev. | expand | 20000 A | 20000 A | 20 mA | 15-15 Bi | 1 | Panel | |
| HAZ 20000-SBI/SP1 Dev. | expand | 20000 A | 20000 A | 20 mA | 15-15 Bi | 1 | Panel | |
| HAZ 4000-SB | expand | 4000 A | 4000 A | 10000 mV | 15-15 Bi | 1 | Panel | |
| HAZ 4000-SBI | expand | 4000 A | 4000 A | 20 mA | 15-15 Bi | 1 | Panel | |
| HAZ 4000-SBI/SP1 Dev. | expand | 4000 A | 4000 A | 20 mA | 15-15 Bi | 1 | Panel | |
| HAZ 6000-SB | expand | 6000 A | 6000 A | 10000 mA | 15-15 Bi | 1 | Panel | |
| HAZ 6000-SBI | expand | 6000 A | 6000 A | 20 mA | 15-15 Bi | 1 | Panel | |
| HAZ 6000-SBI/SP1 Dev. | expand | 6000 A | 6000 A | 20 mA | 15-15 Bi | 1 | Panel | |


