HY & HY/SP1
![]()
|
| Product search results | ||||||||
| Model | Expand | Primary Nominal Value |
Measuring Range |
Secondary Signal |
Supply Voltage (V) |
Accuracy (%) | Mounting | |
| HY 10-P | expand | 10 A | 30 A | 4000 mV | 12-15 Bi | 1 | PCB | |
| HY 12-P | expand | 12.5 A | 37.5 A | 4000 mV | 12-15 Bi | 1 | PCB | |
| HY 15-P | expand | 15 A | 45 A | 4000 mV | 12-15 Bi | 1 | PCB | |
| HY 20-P | expand | 20 A | 60 A | 4000 mV | 12-15 Bi | 1 | PCB | |
| HY 25-P | expand | 25 A | 75 A | 4000 mV | 12-15 Bi | 1 | PCB | |
| HY 25-P/SP1 | expand | 25 A | 75 A | 500 mV | 5-5 Uni | 2 | PCB | |
| HY 5-P | expand | 5 A | 15 A | 4000 mV | 12-15 Bi | 1 | PCB | |
| HY 50-P | expand | 50 A | 150 A | 4000 mV | 15-15 Bi | 1 | PCB | |
| HY 50-P/SP1 | expand | 50 A | 150 A | 500 mV | 5-5 Uni | 2 | PCB | |


