LT Traction
![]()
|
| Product search results | ||||||||
| Model | Expand | Primary Nominal Value |
Measuring Range |
Secondary Signal |
Supply Voltage (V) |
Accuracy (%) | Mounting | |
| LT 1005-S/SP1 | expand | 1000 A | 2000 A | 200 mA | 24-24 Bi | 0.4 | Panel | |
| LT 1005-S/SP18 | expand | 1000 A | 2000 A | 200 mA | 24-24 Bi | 0.5 | Panel | |
| LT 1005-S/SP19 | expand | 1000 A | 2400 A | 200 mA | 15-24 Bi | 0.5 | Panel | |
| LT 1005-S/SP26 | expand | 1000 A | 2800 A | 250 mA | 24-24 Bi | 0.4 | Panel | |
| LT 1005-S/SP28 | expand | 1000 A | 2400 A | 200 mA | 15-24 Bi | 0.5 | Panel | |
| LT 1005-S/SP29 | expand | 1000 A | 2400 A | 200 mA | 15-24 Bi | 0.5 | Panel | |
| LT 1005-S/SP3 | expand | 1000 A | 1800 A | 333 mV | 15-15 Bi | 0.4 | Panel | |
| LT 1005-S/SP30 | expand | 1000 A | 2200 A | 200 mA | 15-24 Bi | 0.5 | Panel | |
| LT 1005-S/SP36 | expand | 1000 A | 2400 A | 200 mA | 15-24 Bi | 0.5 | Panel | |
| LT 1005-S/SP4 | expand | 1000 A | 2000 A | 250 mA | 15-24 Bi | 0.4 | Panel | |
| LT 1005-T/SP14 | expand | 1000 A | 2000 A | 250 mA | 15-24 Bi | 0.4 | Panel | |
| LT 1005-T/SP21 | expand | 1000 A | 2000 A | 250 mA | 15-24 Bi | 0.4 | Panel | |
| LT 1005-T/SP3 | expand | 1000 A | 1800 A | 333 mA | 15-15 Bi | 0.4 | Panel | |
| LT 1005-T/SP4 | expand | 1000 A | 2000 A | 250 mA | 15-24 Bi | 0.4 | Panel | |
| LT 2005-S/SP12 | expand | 2000 A | 3000 A | 400 mA | 15-24 Bi | 0.3 | Panel | |
| LT 2005-S/SP15 | expand | 2000 A | 3500 A | 400 mA | 24-24 Bi | 0.3 | Panel | |
| LT 2005-S/SP2 | expand | 2000 A | 3000 A | 500 mA | 15-24 Bi | 0.4 | Panel | |
| LT 2005-S/SP20 | expand | 2000 A | 3000 A | 400 mA | 15-24 Bi | 0.3 | Panel | |
| LT 2005-S/SP24 | expand | 2000 A | 3000 A | 400 mA | 24-24 Uni | 0.4 | Panel | |
| LT 2005-S/SP3 | expand | 1100 A | 2000 A | 220 mA | 15-15 Bi | 0.6 | Panel | |
| LT 2005-S/SP6 | expand | 2000 A | 3000 A | 500 mA | 24-24 Uni | 0.4 | Panel | |
| LT 2005-T/SP2 | expand | 2000 A | 3000 A | 500 mA | 15-24 Bi | 0.4 | Panel | |
| LT 2005-T/SP22 | expand | 2000 A | 3000 A | 400 mA | 24-24 Bi | 0.3 | Panel | |
| LT 2005-T/SP6 | expand | 2000 A | 3000 A | 500 mA | 24-24 Uni | 0.4 | Panel | |
| LT 2005-T/SP8 | expand | 2000 A | 3000 A | 400 mA | 24-24 Bi | 0.2 | Panel | |
| LT 4000-S/SP24 | expand | 3300 A | 5000 A | 660 mA | 24-24 Bi | 0.2 | Panel | |
| LT 4000-S/SP34 | expand | 4000 A | 6000 A | 800 mA | 24-24 Bi | 0.5 | Panel | |
| LT 505-S/SP24 | expand | 500 A | 1000 A | 143 mA | 15-15 Bi | 0.6 | Panel | |
| LT 505-S/SP4 | expand | 720 A | 1400 A | 144 mA | 15-24 Bi | 0.5 | Panel | |
| LT 505-S/SP5 | expand | 720 A | 1400 A | 144 mA | 24-24 Bi | 0.5 | Panel | |
| << Start < Prev 1 2 Next > End >> | ||||||||


